| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBPA | 06/2016 | 2 | 140 | 190 | 4 | |
| DLVB | 08/2018 | 2 | 110 | 150 | 4 | |
| DLVA | 08/2018 | 2 | 140 | 190 | 4 | |
| DNTA | 08/2018 | 2 | 180 | 245 | 4 | |
| DKYA | 07/2018 | 2 | 140 | 190 | 4 | |
| DHDA | 07/2017 | 2 | 140 | 190 | 4 | |
| DAYB | 09/2016-11/2018 | 2 | 185 | 252 | 4 | |
| DJYA | 11/2018 | 2 | 185 | 252 | 4 | |
| DKNA | 07/2018 | 2 | 180 | 245 | 4 | |
| CYMC | 01/2017 | 2 | 185 | 252 | 4 | |
| DLHB | 07/2019 | 2 | 185 | 252 | 4 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Category code | RSC |
| Dimension | 1 x 4,2 x 1 |
| Additional codes | CYMC,DAYB,DBPA,DHDA,DJYA,DKNA,DKYA,DLHB,DLVA,DLVB,DNTA |





Here you can customize cookies according to your own preferences.