| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GM | Emission standard LEV1 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Category code | RSA |
| Dimension | 13 x 40 x 25,5 |
| Manufacturer | Model | ||
![]() |
Volkswagen | Beetle Cabrio | 1Y 2003-2005 |
![]() |
Volkswagen | Beetle | 1C 2002-2005 |






Here you can customize cookies according to your own preferences.