Important notes | ||||||
rear | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
CDLD | 05/2009-05/2010 | 2 | 177 | 241 | 4 | |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
BWJ | 11/2006-05/2009 | 2 | 177 | 241 | 4 | |
BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
BSW | 07/2005-09/2010 | 1, 9 | 77 | 105 | 4 | |
BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 168 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
G0Z | Variable gearing ratio | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
QG2 | No possibility of activating service interval prolongation | |||||
M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
0GU | Emission standard EU2 as of MY01 | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
G0E | Four-speed automatic transmission | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
1JM | Rear shock absorption for rough-road design | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
7MA | Emission standard TIER2 BR | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
QG0 | Without service interval prolongation | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
M9L | 4-cylinder SI engine 1.8 l/110 KW (20V) turbo, MVEG2 base engine is T8B/T8C | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
G0F | Five-speed automatic transmission | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
7GB | Emission standard ULEV2 | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
QG1 | Service interval prolongation | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
D66 | 4-cylinder SI engine 2.0 l/136 kW (16V) turbo FSI, homogeneous base engine is T59 | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
1C0 | Without antifreeze | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
MV0 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, EU3D base engine is T8C | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 |
HS CODE | 84099100 |
Category 3 | MEC |
Dimension | 1,4 x 15,2 x 13 |
Producer | Genuine Volkswagen group part |
Here you can customize cookies according to your own preferences.