| Important notes | ||||||
| feed | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DENA | 11/2017 | 3 | 210 | 286 | 6 | TDI CR |
| DEND | 05/2018 | 3 | 170 | 231 | 6 | TDI CR |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TU8 | 6-cylinder diesel engine 3.0 l unit 059.M | |||||
| 2G0 | Without insert for the filling up of fuel | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84133020 |
| Category code | RDL |
| Dimension | 5 x 24 x 12 |
| Additional information | feed |
| Additional codes | DENA,DEND |
OEM part numbers:
059130299BE, 059130299BN, 059130299BS, 059130299CB, 059130299CS







Here you can customize cookies according to your own preferences.