| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| G0K | 6-speed manual transmission | 1E9|||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 85443000 |
| Category code | EAI |
| Dimension | 8 x 52 x 53 |
| PR-Codes | 1E9,4BF,7CP,7CS,7MM,7MV,DE4,DN1,DN4,DN8,EU6,G0K,G0L |
| Additional codes | AG,BG,DFGA,DFGA Manual gearbox manual gearbox,DG manual,engine Manual gearbox,H,I,Wiring |
| Producer | Genuine Volkswagen group part |




Here you can customize cookies according to your own preferences.