| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CFFE | 05/2011-11/2015 | 2 | 85 | 116 | 4 | |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4K3 | Radio remote controlled central locking operated from inside and safe securing | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 4I2 | Central locking with radio remote control, interior release mechanism without SAFELOCK | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| L0L | Left-hand drive | |||||
| 8X0 | Without headlamp washer system | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DE4 | 4-cyl. turbo dies. eng. 2.0 l/85 kW (4V)TDI common rail base engine is TL4/TR1 | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 8X1 | Headlamp washer system | |||||
| TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| 0F5 | Fuel system for diesel engine | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| HS CODE | 85371098 |
| Category code | ENC |
| Dimension | 3,3 x 6 x 3,8 |
| Order with VIN | True |
| Additional information | 7/511 |
| Producer | Genuine Volkswagen group part |
OEM part numbers:
04L907282




Here you can customize cookies according to your own preferences.