| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| G1C | Seven-speed automatic transmission | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7GB | Emission standard ULEV2 | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| HS CODE | 85472000 |
| Category code | EAI |
| Dimension | 10 x 43 x 43 |
| PR-Codes | DG6,G1C,TL1 |
| Producer | Genuine Volkswagen group part |






Here you can customize cookies according to your own preferences.