| Important notes | ||||||
| violet | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| HS CODE | 90328900 |
| Category code | EFD |
| Dimension | 1,9 x 4,3 x 4,2 |
| PR-Codes | TD3,TJ4,TK8,TL1,TT6 |
| Additional codes | CJSA,CJSC,CJXA,CJZC,CJZD,CREC,CRTC,CSWB,CWLA,CWLA control valve,CWVA,CWVB,CYMC,CYRB,CYVB,CZCA,CZDA,CZEA,DGEA,DKRB,DMFB,CHHB,CHYA,CHYB,CHZB,CHZC |
| Producer | Genuine Volkswagen group part |
OEM part numbers:
04C907601A, 04C907601F







Here you can customize cookies according to your own preferences.