| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| G0C | 5-speed manual transmission | |||||
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 5,2 x 11 x 20 |
| Order with VIN | True |
| Producer | Genuine Volkswagen group part |





Here you can customize cookies according to your own preferences.