Fitment | ||||||
This part fits into 215 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
G0Z | Variable gearing ratio | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
G0E | Four-speed automatic transmission | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
G0C | 5-speed manual transmission | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
0GM | Emission standard LEV1 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
0Y2 | Tropical zones | |||||
0GR | Emission standard EU3 D4 | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
1C4 | Antifreeze up to -40 degree Celsius | |||||
TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
0Y1 | Standard climatic zones | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
0Y3 | Cold zones |
HS CODE | 84099900 |
Category 3 | RTA |
Dimension | 1,6 x 6,2 x 2,9 |
Producer | Genuine Volkswagen group part |
Here you can customize cookies according to your own preferences.