| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0ZZ | Axle ratio for special transmissions | |||||
| F0H | Refrigerated vehicle | |||||
| F4G | Standard equipment for police vehicles | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| F4E | Taxi equipment | |||||
| F4C | Post equipment | |||||
| F5B | Official vehicle/special vehicle | |||||
| F5L | Ambulance without built-in parts | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0ZN | Transmission ratio, high geared | |||||
| 7MG | Emission standard EU5 | |||||
| F5C | Delivery equipment | |||||
| F4L | Special Camper built-in parts | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 20,8 x 18,3 |
| Order with VIN | True |







Here you can customize cookies according to your own preferences.