Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CHWA | ||||||
BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
BMT | 05/2006-06/2008 | 1, 9 | 74 | 100 | 4 | |
Fitment | ||||||
This part fits into 39 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
7GG | Emission standard EU4, DPF | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
7KX | Installation differentiation for build status of supply scope Still Co. | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 |
HS CODE | 84841000 |
Category 3 | MDD |
Dimension | 1,8 x 49 x 23 |
Producer | Genuine Volkswagen group part |
Here you can customize cookies according to your own preferences.