| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0K | 6-speed manual transmission | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Category code | EAI |
| Dimension | 11 x 51 x 34 |



Here you can customize cookies according to your own preferences.