| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Category code | ENA |
| Dimension | 4 x 18,2 x 16,7 |
| Order with VIN | True |
| Manufacturer | Model | ||
![]() |
Volkswagen | Golf | 5K 2009-2011 Saloon |
![]() |
Volkswagen | Golf | 5K 2012-2013 Saloon |
![]() |
Volkswagen | Golf | AJ 2010-2014 Estate |
![]() |
Volkswagen | Golf Plus | 52 2009-2011 |
![]() |
Volkswagen | Golf Plus | 52 2012-2014 |







Here you can customize cookies according to your own preferences.