| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87089997 |
| Category code | FMB |
| Dimension | 12,5 x 30,3 x 14,1 |
| Producer | Genuine Volkswagen group part |

Here you can customize cookies according to your own preferences.