| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| G0E | Four-speed automatic transmission | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| 0GG | Emission standard EU4 | |||||
| 0GM | Emission standard LEV1 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS CODE | 84099900 |
| Category code | MTA |
| Dimension | 2,5 x 4,6 x 4,6 |
| Producer | Genuine Volkswagen group part |




Here you can customize cookies according to your own preferences.