| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8S | Standard equipment | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | 1E4|||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| A8U | Executive US equipment | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 7GA | Emission standard LEV2 | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40094200 |
| Category code | RTR |
| Dimension | 1,5 x 3,6 x 2,6 |




Here you can customize cookies according to your own preferences.