Standard price excl. VAT 7,58 € | |
Save 0,76 € 10 % | |
6,82 € excl. VAT |
Part Number | 3D0973703 |
Producer | Genuine Volkswagen group part |
Warranty | 24 months |
Weight | 0,01 kg |
Important notes | ||||||
rhd 1,6 liter right left 3 pin red black left front left rear rear front outer left and right air condition Grey | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
BWX | 04/2010 | 1, 6 | 73 | 99 | 4 | |
BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
BUG | 11/2005-11/2007 | 3 | 171 | 232 | 6 | |
BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
Fitment | ||||||
This part fits into 306 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
1AT | Electronic Stability Control (ESC) | |||||
DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
0G1 | Gearshift lever | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
U1W | Instr. housing assembly w/km/h speedom. radio-contr. clock, tachom., trip odom.,add. instruments with special color trim | |||||
3C0 | Without center rear seat belts | |||||
7X9 | Rear view camera system | |||||
7X1 | Park distance control | |||||
G0Z | Variable gearing ratio | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
1VN | Installation parts for 10-cyl. engine | |||||
4GG | Laminated windshield with sunshield, heated | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
A8S | Standard equipment | |||||
QG2 | No possibility of activating service interval prolongation | |||||
TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
0GU | Emission standard EU2 as of MY01 | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
G1A | 6-speed automatic transmission | |||||
1N3 | Speed-related variable steering assist (Servotronic) | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
8T4 | Adaptive cruise control | |||||
FN0 | \S\" variant" | |||||
G1C | Seven-speed automatic transmission | |||||
7AN | Anti-theft alarm system, backup horn andtowing protection | |||||
4H3 | Manual child safety lock | |||||
T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
1N1 | Power steering | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
7X4 | Park distance control in front and rear | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
2MB | 4-corner air suspension with electronic shock absorption control | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
1D4 | Trailer hitch, manually swiveling | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
1VH | Installation parts for six-cylinder engine | |||||
1JM | Rear shock absorption for rough-road design | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
4ZM | Black dulled moldings | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
1N9 | Power steering (limited steering lift mechanism) | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
7MB | Emission standard EU4 plus | |||||
K8B | Notchback | |||||
1VG | Installation parts for four-cylinder engine | |||||
1BY | 4-corner air suspension for rough-road version | |||||
3D0 | Without center console | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
0GW | Emission standard EU2 BR | |||||
D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
7X0 | Without park distance control | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
6P4 | Rear license plate carrier (Japan) | |||||
6N0 | Without mud flap | |||||
A8U | Executive US equipment | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
1J0 | Without additional sound absorbing measures | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
U3R | Instrument cluster with tachometer trip odometer, radio-controlled clock km/h speedometer | |||||
KF5 | Coding for trailer hitch | |||||
T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
K8U | Spider | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
K8Q | Fastback | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
0GD | Emission standard EU2 MVEG2 | |||||
7Y0 | Without lane change assist | |||||
D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
0GE | Emission standard EU3 | |||||
U1B | Instrument cluster with mph speedometer, clock, tachometer, and trip odometer | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
7X7 | Park distance control rear with rear view camera system | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
0G4 | Cable gearshift | |||||
G1E | Automated manual transmission (SL) dual clutch transmission (6-speed for four-wheel drive) | |||||
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
7Y1 | Lane change assistant | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
6R0 | Selector lever cover | |||||
T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
KF0 | Coding for trailer hitch | |||||
KF1 | Coding for trailer hitch | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
4GN | Laminated windshield, with sunshield andviewing window for vehicle identification number | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
6P6 | Rear license plate carrier (Brazil) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
1A4 | Fuel system Multi Fuel | |||||
4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
K8W | Spider | |||||
4GK | Laminated windshield with sunshield | |||||
7GB | Emission standard ULEV2 | |||||
7GG | Emission standard EU4, DPF | |||||
F0A | No special purpose vehicle, standard equipment | |||||
1A1 | Fuel system for SI engine with injector system without fuel return | |||||
4GH | Windshield in heat-insulating glass with sunshield | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
7X8 | Park distance control in front and rear,plus rear view camera system | |||||
K8D | Wagon/Avant | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
7Y3 | Lane change assistant plus lane keeping system | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
4K7 | Central locking system \Keyless Entry\" \"two-stage unlocking\"" | |||||
4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
4GU | Windshield, clear glass with sunshield and viewing window for vehicle identification number | |||||
U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
2MS | Sports suspension with variable shock absorption | |||||
6P1 | Rear license plate carrier (ECE) | |||||
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
F5B | Official vehicle/special vehicle | |||||
7KX | Installation differentiation for build status of supply scope Still Co. | |||||
TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
0F2 | Fuel system for SI engine | |||||
1AK | Electronic Stability Control (ESC) with brake assist system | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
QG1 | Service interval prolongation | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
7AJ | Electronic engine immobilizer with anti-theft alarm system and backup horn | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
4H5 | Power-operated child safety lock | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
7L6 | Start/stop system with regenerative braking | |||||
7GN | Emission standard EU4, DPF preparation | |||||
F4F | Private taxi equipment | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
1X1 | Four wheel drive | |||||
7D0 | CD changer and mini disc changer | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
F4S | Armored vehicle | |||||
T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
4ZE | Black moldings | |||||
TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
7GA | Emission standard LEV2 | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
0GT | Emission standard SULEV | |||||
0G7 | tiptronic | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
4F2 | Central locking system \Keyless Entry\"" | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
2MC | Sports suspension with variable shock absorption | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
0F3 | Fuel system for diesel engine | |||||
DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
7Y2 | Lane keeping system | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
1C0 | Without antifreeze | |||||
D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
TR6 | 4-cylinder SI engine 2.0 l unit 06J.G | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
1BK | 4-corner air suspension with electronic shock absorption control | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
K8C | Coupe | |||||
1X0 | Front wheel drive | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
7MG | Emission standard EU5 | |||||
6P2 | Rear license plate carrier (NAR) | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
7X2 | Park distance control in front and rear | |||||
4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
4ZB | Bright moldings |
OEM part numbers:
1J0973703
HS CODE | 8547200090 |
Category 3 | ETA |
Dimension | 2,2 x 3,2 x 2,6 |
Producer | Genuine Volkswagen group part |