|
|
|
Fitment |
This part fits into 87 vehicle models. Check the section "Fit these cars" |
|
|
|
Additional informations |
PR-CODE  |   Informations   |
---|
|
8AA | Without radio |
9W7 | Mobile phone interface (NAR) |
4UA | Without airbag |
4UC | Driver airbag |
9GL | Interior light (type 1) |
9ZE | Comfort telephone system |
I7D | MIB2-G Ultralow NF PQ/MQB radio EU |
6T4 | Interior light in footwell |
7AN | Anti-theft alarm system, backup horn andtowing protection |
A8T | Executive equipment |
9AH | Climatronic with second evaporator and second heating system |
5N3 | Folding grab handles |
B41 | Type approval country Brazil |
4UE | Airbag for driver and front passenger |
1JM | Rear shock absorption for rough-road design |
VX0 | Without hands-free system |
8S0 | Without reading light |
A8J | Multivan |
9ZI | Mobile phone interface Internal without cradle |
KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system |
7AQ | Anti-theft alarm system, interior monitoring, backup horn, and towing protection |
8S4 | Two reading lights in front, two in rear |
7UC | Navigation system \RNS315\" (integrated data storage device)" |
9W6 | Preparation for telephone with voice control, without 3-button module |
7T6 | Navigation system (MID) |
9ZA | Mobile phone installation with handsfreeset |
AZ0 | Vehicle with production equipment |
F5P | Radio rental car design |
9W9 | Car phone installation |
9W0 | Without cell phone preparation/ installation |
9GB | Interior light with switch-off delay andcontact switch on the doors |
F4G | Standard equipment for police vehicles |
5C0 | Without special body measures |
A8B | Basic equipment |
47H | Alloy wheels 8.5J x 20 in front, with 10.5J x 20 in rear |
7AA | Electronic engine immobilizer |
5CH | Roof trim, comfort molded headliner in cab and passenger compartment |
3JF | Electric roof ventilator in load compartment |
8S5 | 2 reading lights in front |
9ZR | Preparation for telephone without 3-button module |
7UK | Navigation system \RNS315 SAM\"" |
I7A | MIB2 Standard PQ radio Plus EU/ROW |
7UP | Navigation system MIB2 Standard PQ (EU/ROW) |
F0Y | Vehicle with optional features |
5N2 | Folding grab handles at roof frame |
NZ0 | Without call feature |
F0A | No special purpose vehicle, standard equipment |
9IF | Comfort telephony with WLAN |
7Q0 | Without navigation device |
I6V | MIB2 Entry PQ radio |
A8C | Comfort equipment |
3FG | Glass roof |
KH3 | Air conditioning system Climatic plus second evaporator and second heating system |
3FE | Electric tilting and sliding glass sunroof with sun screen/sunblind |
6NA | Unsplit molded headliner |
F4U | Cab with comfort equipment |
A9Q | Premium equipment |
8S2 | One reading light in front, two reading lights in rear |
F4E | Taxi equipment |
9ZB | Mobile phone interface High |
9ZG | Preparation of mobile phone with handsfree set |
F4C | Post equipment |
3FA | Without roof insert (standard roof) |
9GG | Two interior lights with door pillar switches |
AZ3 | Special chassis packages |
9ZN | Preparation for telephone without voice control, without 3-button module |
3JA | Without roof insert in load and passenger compartment |
7UN | Navigation system preparation for Japan |
9GM | Interior light (type 2) |
1U0 | Without table |
4UF | Driver and front passenger airbag with front passenger airbag deactivation |
A8R | California \Comfortline\"" |
9AR | Manually controlled heating system and second heating system in passenger compartment |
7AJ | Electronic engine immobilizer with anti-theft alarm system and backup horn |
9ZM | Mobile phone interface Internal with cradle |
A8D | Luxury equipment |
9MF | Interior lighting |
6T1 | Interior light in footwell |
9GC | Interior light with contact switch |
6T0 | Without interior light in footwell |
9W8 | Preparation for telephone |
9ZU | Mobile phone preparation |
9IE | |
NZ3 | ERA Glonass (emergency signal) |
8S1 | Reading light in front |
5C1 | Body measures for increased safety requirements |
A9K | Caravelle Trendline |
7AX | Electronic engine immobilizer, plus protective frame for engine control module |
5N6 | Folding grab handles at roof frame soft fold-away |
8AY | Radio navigation system |
9ZX | Mobile phone preparation |
A8Q | Multivan |
4K1 | Radio remote controlled central locking |
3B0 | Without additional child seat anchor |
7UR | Navigation system MIB2 Standard PQ (China) |
I7C | MIB2 Standard PQ radio Plus Asia |
8UB | Radio preparation |
A8L | California \Trendline\"" |