Fitment | ||||||
This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
8T2 | Cruise control system (CCS) electronic | |||||
8T0 | Without cruise control system (CCS) | |||||
F5Z | Taxi equipment, type 2 | |||||
F0H | Refrigerated vehicle | |||||
F5P | Radio rental car design | |||||
VF1 | Pedal cluster | |||||
F4G | Standard equipment for police vehicles | |||||
F0J | Preparation for refrigerated vehicle | |||||
8T6 | Cruise control system plus speed limiter | |||||
F0A | No special purpose vehicle, standard equipment | |||||
F4E | Taxi equipment | |||||
0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
F4R | Fire department vehicle | |||||
8T7 | Adaptive cruise control (without \follow-to-stop\") and speed limiter" | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
8T8 | Adaptive cruise control (with \follow-to-stop\") and speed limiter" | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
F4L | Special Camper built-in parts |
Producer | Genuine Volkswagen group part |
HS CODE | 87089997 |
Category code | KEH |
Dimension | 10 x 23,5 x 15 |
Here you can customize cookies according to your own preferences.